Currency Exchange Rates in Kuwait
Kuwait City, Kuwait: The national currency of Kuwait is the Kuwaiti dinar (KWD). It is highly valued in other world currencies. The Gulf Rupee was replaced by the new currency, the 1000 fils, which was introduced in 1961. The KWD is issued by the Central Bank of Kuwait. Also is available in multiple denominations for both coins and banknotes, providing a broad variety of transactional capabilities. Kuwait’s considerable oil resources and stable economy are reflected in the KWD’s strength. Because of its worth and dependability, it is a trusted and generally acknowledged currency in international financial markets that is frequently used in cross-border transactions and investments.
Stay updated on Kuwait’s latest news and job openings by following our WhatsApp channel! https://whatsapp.com/channel/0029VaCkXo25q08jnKrRwo27
Currency Exchange Rates in Kuwait for today’s Date is mentioned below
Currency | Rate per unit | Rate per KD | Last Updated |
---|---|---|---|
BDT | 0.0025300 | 395.25691699605 | 28-10-2024 9:40:AM |
BHD | 0.8405000 | 1.1897679952409 | 28-10-2024 9:40:AM |
EGP | 0.0063070 | 158.55398763279 | 28-10-2024 9:40:AM |
EUR | 0.3346200 | 2.9884645269261 | 28-10-2024 9:40:AM |
INR | 0.0036590 | 273.29871549604 | 28-10-2024 9:40:AM |
IDR | 0.0000202 | 49504.95049505 | 28-10-2024 9:40:AM |
JOD | 0.4450000 | 2.247191011236 | 28-10-2024 9:40:AM |
PKR | 0.0011059 | 904.24088977304 | 28-10-2024 9:40:AM |
PHP | 0.0053000 | 188.67924528302 | 28-10-2024 9:40:AM |
GBP | 0.4006500 | 2.4959440908524 | 28-10-2024 9:40:AM |
SAR | 0.0809200 | 12.357884330203 | 28-10-2024 9:40:AM |
LKR | 0.0010560 | 946.9696969697 | 28-10-2024 9:40:AM |
AED | 0.0836300 | 11.957431543704 | 28-10-2024 9:40:AM |
USD | 0.3070500 | 3.2567985670086 | 28-10-2024 9:40:AM |
NPR | 0.0022920 | 436.30017452007 | 28-10-2024 9:40:AM |
Disclaimer: Rates are indicative and subject to change. For actual remittance rates, please contact or visit a nearest KBE branch.
Comments (0)